Future Expirations by License Class

MonthExtraAdvancedGeneralTech PlusTechNoviceTotal
Feb- 2012 238 163 428 0 1705 100 2634
Mar- 2012 595 263 738 0 2513 146 4255
Apr- 2012 847 282 917 0 3150 144 5340
May- 2012 797 268 933 0 3455 123 5576
Jun- 2012 1208 466 1287 0 4100 160 7221
Jul- 2012 1026 389 984 0 3042 150 5591
Aug- 2012 873 355 856 0 2698 85 4867
Sep- 2012 813 310 815 0 2339 89 4366
Oct- 2012 672 289 803 0 2349 88 4201
Nov- 2012 581 232 643 0 1808 74 3338
Dec- 2012 956 397 965 0 2691 114 5123
Jan- 2013 967 477 1174 0 3109 173 5900
Feb- 2013 1033 474 1157 0 3173 112 5949
Mar- 2013 1069 488 1230 0 3925 97 6809
Apr- 2013 917 392 1049 0 3601 153 6112
May- 2013 1005 450 1111 0 3929 121 6616
Jun- 2013 1323 577 1397 0 4709 160 8166
Jul- 2013 696 305 740 0 2108 92 3941
Aug- 2013 988 457 1014 0 2693 110 5262
Sep- 2013 1241 543 1105 0 3250 41 6180
Oct- 2013 1244 682 1214 0 2627 65 5832
Nov- 2013 1020 579 1014 0 2224 68 4905
Dec- 2013 1020 544 1094 0 2564 56 5278
Jan- 2014 1222 731 1408 0 2518 124 6003
Feb- 2014 1165 627 1259 0 2662 89 5802
Mar- 2014 1801 1170 2207 0 3725 172 9075
Apr- 2014 1073 652 1500 0 2752 147 6124
May- 2014 1822 1245 2342 0 3058 276 8743
Jun- 2014 571 287 823 0 2275 72 4028
Jul- 2014 1753 1263 2714 0 5759 370 11859
Aug- 2014 828 548 1266 0 2402 179 5223
Sep- 2014 784 631 1380 0 2455 161 5411
Oct- 2014 876 650 1394 0 2427 159 5506
Nov- 2014 731 503 1118 0 2470 119 4941
Dec- 2014 792 542 1251 0 2616 147 5348
Jan- 2015 940 851 1543 0 2651 203 6188
Feb- 2015 934 660 1450 0 2691 170 5905
Mar- 2015 1112 814 1817 0 3611 212 7566
Apr- 2015 841 621 1514 0 2992 183 6151
May- 2015 917 528 1402 0 3342 161 6350
Jun- 2015 826 629 1416 0 2901 158 5930
Jul- 2015 703 475 1108 0 2109 153 4548
Aug- 2015 734 501 1200 0 2580 121 5136
Sep- 2015 650 388 1032 0 1963 136 4169
Oct- 2015 514 376 1030 0 2096 118 4134
Nov- 2015 923 830 1698 0 2593 242 6286
Dec- 2015 472 379 935 0 1940 117 3843
Jan- 2016 1276 741 1699 0 2608 157 6481
Feb- 2016 1042 680 1617 0 2465 172 5976
Mar- 2016 1105 742 1894 0 3765 201 7707
Apr- 2016 1035 726 1742 0 3101 188 6792
May- 2016 987 642 1708 0 3332 152 6821
Jun- 2016 1490 807 1829 0 2908 107 7141
Jul- 2016 966 588 1431 0 2223 118 5326
Aug- 2016 1035 708 1484 0 2420 134 5781
Sep- 2016 874 529 1364 0 2134 148 5049
Oct- 2016 574 338 979 0 2109 72 4072
Nov- 2016 4197 713 1693 0 2944 177 9724
Dec- 2016 1785 596 1516 0 2362 136 6395
Jan- 2017 1191 827 1782 0 2311 240 6351
Feb- 2017 2150 803 2218 0 3253 272 8696
Mar- 2017 1731 743 2313 0 4041 211 9039
Apr- 2017 1453 575 2025 0 3539 173 7765
May- 2017 1491 581 1869 0 3515 149 7605
Jun- 2017 1125 551 1682 0 3588 130 7076
Jul- 2017 1188 519 1505 0 2574 119 5905
Aug- 2017 1073 456 1417 0 2245 121 5312
Sep- 2017 1007 669 1181 0 1781 105 4743
Oct- 2017 1690 1046 1743 0 2518 146 7143
Nov- 2017 1227 775 1840 0 2701 153 6696
Dec- 2017 1172 673 1508 0 2223 134 5710
Jan- 2018 1452 838 2177 0 2635 157 7259
Feb- 2018 1126 530 1719 0 3134 121 6630
Mar- 2018 1353 731 1895 0 3315 147 7441
Apr- 2018 1360 752 2014 0 3534 160 7820
May- 2018 1164 592 1601 0 3068 118 6543
Jun- 2018 1091 536 1592 0 2777 105 6101
Jul- 2018 1118 565 1489 0 2500 114 5786
Aug- 2018 1008 480 1344 0 2428 117 5377
Sep- 2018 902 406 1224 0 2107 112 4751
Oct- 2018 976 409 1381 0 2574 91 5431
Nov- 2018 938 344 1257 0 2631 91 5261
Dec- 2018 1017 386 1434 0 2565 110 5512
Jan- 2019 969 395 1216 0 2244 142 4966
Feb- 2019 1078 382 1338 0 3008 101 5907
Mar- 2019 1197 394 1616 0 3807 134 7148
Apr- 2019 1104 363 1515 0 3776 111 6869
May- 2019 954 325 1321 0 3234 92 5926
Jun- 2019 955 306 1322 0 3431 84 6098
Jul- 2019 960 305 1166 0 2566 85 5082
Aug- 2019 547 122 767 0 2099 29 3564
Sep- 2019 506 85 744 0 2113 36 3484
Oct- 2019 595 140 944 0 2408 41 4128
Nov- 2019 710 179 930 0 2526 41 4386
Dec- 2019 784 229 1067 0 2496 76 4652
Jan- 2020 790 277 1006 0 2026 98 4197
Feb- 2020 928 261 1187 0 2711 91 5178
Mar- 2020 1067 277 1602 0 3864 92 6902
Apr- 2020 958 216 1330 0 4000 79 6583
May- 2020 1124 308 1324 0 3428 122 6306
Jun- 2020 1392 240 1389 0 3976 75 7072
Jul- 2020 1203 252 1185 0 2258 71 4969
Aug- 2020 983 223 962 0 1935 55 4158
Sep- 2020 878 203 894 0 1762 58 3795
Oct- 2020 1071 283 990 0 2140 71 4555
Nov- 2020 853 215 986 0 2235 67 4356
Dec- 2020 969 247 1002 0 2025 84 4327
Jan- 2021 759 183 849 0 1603 73 3467
Feb- 2021 961 246 1154 0 2460 84 4905
Mar- 2021 1020 227 1400 0 3163 68 5878
Apr- 2021 1161 285 1551 0 3782 87 6866
May- 2021 1020 247 1299 0 3518 76 6160
Jun- 2021 901 177 1093 0 3262 56 5489
Jul- 2021 1076 309 1270 0 2898 83 5636
Aug- 2021 1000 276 1051 0 2969 47 5343
Sep- 2021 883 200 1029 0 2722 51 4885
Oct- 2021 1039 332 1160 0 3388 71 5990
Nov- 2021 689 217 942 0 3344 47 5239
Dec- 2021 746 208 976 0 3034 50 5014
Jan- 2022 725 234 940 0 2877 58 4834
Feb- 2022 598 220 593 0 1213 48 2672
Mar- 2022 714 215 624 0 1160 38 2751
Apr- 2022 335 77 279 0 585 7 1283
 126,68457,760160,6540342,32414,547701,969


By Joe Speroni
Email: