VEC Statistics




  Year 1999
VEC
Organization
Processed 610's (excluding renewals) 1999
Total
Percent
1999
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ARRL 995 1899 2701 1543 2352 1926 1457           12873 68.8%
W5YI 525 667 782 652 602 828 527           4583 24.5%
Sunnyvale 13 37 19 10 26 19 17           141 0.8%
Western Carolinas 53 75 88 45 23 49 52           385 2.1%
Central Alabama 11 38 23 39 27 30 15           183 1.0%
Laurel MD 14 21 50 16 31 35 36           203 1.1%
Sandarc 22 22 41 21 10 28 21           165 0.9%
Anchorage 20 14 6 8 0 0 3           51 0.3%
Triad/W4 5 12 3 6 5 5 15           51 0.3%
Mountain 0 0 0 0 0 0 0           0 0.0%
Milwaukee 12 0 0 2 0 5 0           19 0.1%
PHD/MoKan 4 2 5 2 8 2 6           29 0.2%
Golden Empire 0 1 0 4 1 0 0           6 0.0%
Jefferson LA 0 0 3 0 3 0 4           10 0.0%
Koolau 0 0 0 0 0 0             0 0.0%
Total 1674 2788 3721 2348 3088 2927 2153 0 0 0 0 0 18699 100.0%
All Others 141 185 219 143 108 154 152           1102 5.9%


  Year 1998
VEC
Organization
Processed 610's (excluding renewals) 1998
Total
Percent
1998
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ARRL 1128 1710 1464 1704 2167 1809 1484 1468 994 1671 1260 1993 18852 66.7 %
W5YI 371 767 461 692 585 940 701 584 500 534 519 586 7240 25.6 %
Sunnyvale 22 19 32 29 29 39 24 27 29 50 30 20 350 1.2 %
Western Carolinas 56 67 49 63 44 39 62 34 63 45 39 39 600 2.1 %
Central Alabama 23 45 9 29 44 35 20 27 20 31 32 34 349 1.2 %
Laurel MD 25 39 2 34 15 41 31 17 19 19 19 12 273 1.0 %
Sandarc 22 23 9 15 30 23 26 31 16 16 28 30 269 1.0 %
Anchorage 0 23 1 7 2 13 5 5 1 7 11 4 79 0.3 %
Triad/W4 6 21 2 13 5 4 9 3 5 6 1 5 80 0.3 %
Mountain 11 0 3 3 12 6 0 12 0 0 0 0 47 0.2 %
Milwaukee 8 10 1 23 0 0 0 0 5 0 6 7 60 0.2 %
PHD/MoKan 2 5 6 2 3 0 0 6 8 2 2 6 42 0.1 %
Golden Empire 0 4 0 7 0 1 0 1 0 1 0 1 15 0.1 %
Jefferson LA 0 0 0 0 0 0 8 0 0 0 0 0 8 0.0 %
Koolau 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 %
Total 1676 2733 2039 2621 2936 2950 2370 2215 1660 2382 1947 2737 28266 100.0 %


  Year 1997
VEC
Organization
Processed 610's (excluding renewals) 1997
Total
Percent
1997
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ARRL           2171 1373 952 954 1220 1069 1031 8770 58.9 %
W5YI           1292 577 416 424 494 553 462 4218 28.3 %
Sunnyvale           78 39 28 29 26 53 55 308 2.1 %
Western Carolinas           113 35 47 21 63 39 40 358 2.4 %
Central Alabama           100 29 56 25 19 45 50 324 2.2 %
Laurel MD           47 72 35 56 73 41 32 356 2.4 %
Sandarc           79 36 22 19 25 15 17 213 1.4 %
Anchorage           42 4 1 9 3 7 17 83 0.6 %
Triad/W4           14 10 9 7 19 8 6 73 0.5 %
Mountain           6 3 11 1 4 3 11 39 0.3 %
Milwaukee           8 22 4 0 3 3 4 44 0.3 %
PHD/MoKan           9 6 9 2 0 3 2 31 0.2 %
Golden Empire           9 0 6 0 2 4 5 26 0.2 %
Jefferson LA           5 7 1 0 1 0 3 17 0.1 %
Koolau           11 5 2 0 0 1 2 21 0.1 %
Total           3984 2218 1599 1547 1952 1844 1737 14881 100.0 %



Last Updated on 2/3/99
By Joe Speroni