Japanese Operator Statistics


Year
Ending
March
Japanese Radio Amateur
Operator Licenses
Total
Number
of Op's
Yearly
Growth
Percent

Percent of Class
1st 2nd 3rd 4th 1st 2nd 3rd 4th
07 24,685 74,147 169,149 2,956,732 3,224,713 1.010% 0.765% 2.300% 5.245% 91.690%
06 23,697 73,705 156,415 2,938,927 3,192,744 0.724% 0.742% 2.309% 4.899% 92.050%
05 23,050 73,281 149,404 2,924,065 3,169,800 0.508% 0.727% 2.312% 4.713% 92.248%
04 22,817 73,088 148,722 2,909,162 3,153,789 0.506% 0.720% 2.317% 4.716% 92.243%
03 22,594 72,854 147,923 2,894,522 3,137,893 0.527% 0.720% 2.322% 4.714% 92.244%
02 22,353 72,621 147,169 2,879,314 3,121,457 0.559% 0.716% 2.327% 4.715% 92.243%
01 22,115 72,383 146,455 2,863,163 3,104,116 0.713% 0.712% 2.332% 4.718% 92.238%
00 21,644 72,061 145,567 2,842,877 3,082,149 1.076% 0.702% 2.338% 4.723% 92.237%
99 20,995 71,517 144,113 2,812,711 3,049,336 1.214% 0.689% 2.345% 4.726% 92.240%
98 20,241 70,819 142,407 2,779,292 3,012,759 1.72 0.67 2.35 4.73 92.25
97 18,735 69,598 140,043 2,733,351 2,961,727 2.82 0.62 2.35 4.73 92.29
96 16,867 68,187 136,338 2,659,041 2,880,433 4.14 0.59 2.37 4.73 92.31
95 16,382 66,025 132,580 2,550,918 2,765,905 5.78 0.59 2.39 4.79 92.23
94 15,771 63,101 128,164 2,407,670 2,614,706 6.63 0.60 2.41 4.90 92.08
93 15,160 60,416 123,040 2,253,482 2,452,098 7.51 0.62 2.46 5.02 91.90
92 14,703 57,530 117,952 2,090,520 2,280,705 8.48 0.64 2.52 5.17 91.66
91 14,003 54,675 114,026 1,919,683 2,102,387 9.25 0.67 2.60 5.42 91.31
90 13,581 51,775 98,895 1,760,072 1,924,323 9.40 0.71 2.69 5.14 91.46
89 13,159 49,803 94,288 1,601,668 1,758,918 9.38 0.75 2.83 5.36 91.06
88 12,615 48,224 89,313 1,457,976 1,608,128 9.31 0.78 3.00 5.55 90.66
87 12,070 46,749 84,399 1,327,895 1,471,113 7.53 0.82 3.18 5.74 90.26
86 11,548 45,108 78,934 1,232,493 1,368,083 7.71 0.84 3.30 5.77 90.09
85 11,036 43,425 70,372 1,145,331 1,270,164 7.92 0.87 3.42 5.54 90.17
84 10,430 41,559 67,753 1,057,163 1,176,905 8.01 0.89 3.53 5.76 89.83
83 9,824 39,835 65,285 974,646 1,089,590 8.87 0.90 3.66 5.99 89.45
82 9,267 37,840 61,984 891,688 1,000,779 10.54 0.93 3.78 6.19 89.10
81 8,596 35,308 58,512 802,960 905,376 10.17 0.95 3.90 6.46 88.69
80 7,902 32,935 55,106 725,847 821,790 10.33 0.96 4.01 6.71 88.33
79 7,334 30,216 51,761 655,555 744,866 8.53 0.98 4.06 6.95 88.01
78 6,755 27,672 48,673 603,201 686,301 10.19 0.98 4.03 7.09 87.89
77 5,956 25,168 45,027 546,677 622,828 10.60 0.96 4.04 7.23 87.77
76 5,356 22,279 41,144 494,336 563,115 12.78 0.95 3.96 7.31 87.79
75 4,763 20,112 36,837 437,596 499,308 16.14 0.95 4.03 7.38 87.64
74 3,998 17,196 32,364 376,364 429,922 16.35 0.93 4.00 7.53 87.54
73 3,580 15,214 28,218 322,483 369,495 17.20 0.97 4.12 7.64 87.28
72 3,134 13,335 24,620 274,181 315,270 22.84 0.99 4.23 7.81 86.97
71 2,905 11,679 20,035 222,036 256,655 25.04 1.13 4.55 7.81 86.51
70 2,672 10,500 15,823 176,267 205,262 25.75 1.30 5.12 7.71 85.87
69 2,447 8,932 12,864 138,986 163,229 26.09 1.50 5.47 7.88 85.15
68 2,246 7,743 10,434 109,036 129,459 24.91 1.73 5.98 8.06 84.22
67 2,077 6,891 8,341 86,334 103,643 25.11 2.00 6.65 8.05 83.30
66 1,963 5,691 6,467 68,720 82,841 17.54 2.37 6.87 7.81 82.95
65 1,859 5,036 4,826 58,758 70,479 24.56 2.64 7.15 6.85 83.37
64 1,772 4,412 3,743 46,657 56,584 25.35 3.13 7.80 6.61 82.46
63 1,714 3,434 2,837 37,156 45,141 24.09 3.80 7.61 6.28 82.31
62 1,685 2,948 2,107 29,638 36,378 21.68 4.63 8.10 5.79 81.47
61 1,616 2,438 1,361 24,482 29,897 48.91 5.41 8.15 4.55 81.89
60 1,546 1,750 645 16,136 20,077 105.08 7.70 8.72 3.21 80.37
59 1,486     8,304 9,790   15.18     84.82


By Joe Speroni
Email: