United Kingdom Station Statistics


Period
Ending
Foundation
License
% Intermediate % Full % Total
Stations
%
3/2009 11,549 +15.0% 4,957 +16.0% 50,979 +1.6% 67,485 +4.3%
3/2008 10,042 +20.9% 4,274 +18.6% 50,398 +2.2% 64,714 +5.7%
3/2007 8,306 +9.3% 3,604 +8.7% 49,337 -3.1% 61,247 -1.1%
3/2006 data unavailable (2007 percentages are annual averages over two years)
3/2005 6,948 -0.9% 3,048 +18.8% 52,687 -0.2% 62,683 +0.5%
3/2004 7,008 +4.0% 2,565 +1.6% 52,799 +2.1% 62,372 +1.6%
3/2003 6,738   2,525 -19.2% 51,709 -3.7% 60,972 +7.3%
3/2002     3,125 -9.7% 53,695 -1.2% 56,820 -1.7%
3/2001     3,462 +8.7% 54,352 -1.5% 57,814 -0.9%
3/2000     3,184 +1.9% 55,179 -1.1% 58,363 -1.0%
3/1999     3,124 +9.8% 55,802 -1.0% 58,926 -0.5%
3/1998     2,845 +6.75 56,357 -3.5% 59,202 -3.1%
3/1997     2,665 +7.0% 58,402 -0.9% 61,067 -0.6%
3/1996     2,491 +16.7% 58,919 -0.7% 61,410 -0.1%
3/1995     2,134 +42.4% 59,323 -3.6% 61,457 -2.5%
3/1994     1,499 +44.0% 61,534 +5.7% 63,033 +6.4%
3/1993     1,041   58,201   59,243  


By Joe Speroni
Email: